Next Event
No upcoming events!Points Challenge | May 20, 2013 - May 26, 2013 7 days remaining
Adirondack014
0
points
Challenge Total
-
1691909 pts -
729406 pts -
479158 pts -
413989 pts -
232568 pts
Event History
| Name | Date | Distance | Training Plan | Result |
|---|---|---|---|---|
| 2011 Atlanta Half Marathon & Thanksgiving Day 5K | 2011-11-24 | 5K | CoolRunning Couch-to-5K® Running Plan | 37:46 |
| Piedmont Park 5k Fun Run | 2011-12-24 | 5K | CoolRunning Couch-to-5K® Running Plan | 34:30 |
| The Intown Ten (10K) Road Race | 2012-03-04 | 6.2 | Active Advantage Beginner 10k Training Plan | 1:15 |
| 2012 Woman's 5K Chandler Park | 2012-03-24 | 5K | 35:54 | |
| Whistler Half-Marathon | 2012-06-02 | 13.1 Miles | Active Advantage Beginner 1/2 Marathon Program | 2:33 |
| AJC Peachtree Road Race 10K | 2012-07-04 | 10K | 1:22 | |
| Lady Speed Stick Women's Half Marathon & 5K - Nashville ... | 2012-09-22 | 13.1 | Active Advantage Beginner 1/2 Marathon Program | (none) |
| Hot Chocolate 15/5k | 2013-01-13 | 15K | 1:57 | |
| 2013 Atlanta Women's 5K | 2013-03-23 | 5K | (none) | |
| Finish on the 50 Run | 2013-04-27 | 13.1 | Active Advantage Beginner 1/2 Marathon Program | (none) |
